cogvlm2-llama3-chat-19B
Open Advisor →19.5BCogVLMForCausalLM
4,581 downloads
VRAM Requirements
| Quantization | VRAM Required |
|---|---|
| FP16 | 43.6 GB |
| Q8 | 21.8 GB |
| Q6 | 16.3 GB |
| Q4 | 10.9 GB |
Compatible GPUs
| GPU | VRAM | Best Quant | From | Rent |
|---|---|---|---|---|
| A40 | 48 GB | Q8 | $0.44/hr | Rent |
| L40S | 48 GB | Q8 | $0.60/hr | Rent |
| L40 | 48 GB | Q8 | $0.99/hr | Rent |
| A100 80GB PCIe | 80 GB | FP16 | $1.39/hr | Rent |
| A100 80GB | 80 GB | FP16 | $1.39/hr | Rent |
| H100 MEGA | 80 GB | FP16 | $1.80/hr | Rent |
| H100 SXM | 80 GB | FP16 | $1.80/hr | Rent |
| H100 NVL | 94 GB | FP16 | $1.80/hr | Rent |
| H100 PCIe | 80 GB | FP16 | $1.80/hr | Rent |
| RTX Pro 6000 Blackwell | 96 GB | FP16 | $1.89/hr | Rent |
Showing top 10. Open Advisor for full results.