DeepSeek-V2-Lite-Chat
Open Advisor →15.7BDeepseekV2ForCausalLMMoE 6/64deepseek_v2
811,609 downloads
VRAM Requirements
| Quantization | VRAM Required |
|---|---|
| FP16 | 35.1 GB |
| Q8 | 17.6 GB |
| Q6 | 13.2 GB |
| Q4 | 8.8 GB |
Compatible GPUs
| GPU | VRAM | Best Quant | From | Rent |
|---|---|---|---|---|
| A40 | 48 GB | FP16 | $0.44/hr | Rent |
| L40S | 48 GB | FP16 | $0.60/hr | Rent |
| A100 40GB | 40 GB | Q8 | $0.93/hr | Rent |
| L40 | 48 GB | FP16 | $0.99/hr | Rent |
| A100 80GB PCIe | 80 GB | FP16 | $1.39/hr | Rent |
| A100 80GB | 80 GB | FP16 | $1.39/hr | Rent |
| H100 MEGA | 80 GB | FP16 | $1.80/hr | Rent |
| H100 SXM | 80 GB | FP16 | $1.80/hr | Rent |
| H100 NVL | 94 GB | FP16 | $1.80/hr | Rent |
| H100 PCIe | 80 GB | FP16 | $1.80/hr | Rent |
Showing top 10. Open Advisor for full results.