gemma-3-12b-pt
Open Advisor →12.2B
VRAM Requirements
| Quantization | VRAM Required |
|---|---|
| FP16 | 27.2 GB |
| Q8 | 13.6 GB |
| Q6 | 10.2 GB |
| Q4 | 6.8 GB |
Compatible GPUs
| GPU | VRAM | Best Quant | From | Rent |
|---|---|---|---|---|
| RTX 5090 | 32 GB | Q8 | $0.44/hr | Rent |
| A40 | 48 GB | FP16 | $0.44/hr | Rent |
| L40S | 48 GB | FP16 | $0.86/hr | Rent |
| L40 | 48 GB | FP16 | $0.99/hr | Rent |
| A100 80GB PCIe | 80 GB | FP16 | $1.39/hr | Rent |
| A100 80GB | 80 GB | FP16 | $1.39/hr | Rent |
| A100 40GB | 40 GB | FP16 | $1.61/hr | |
| MI300X | 192 GB | FP16 | $1.99/hr | Rent |
| GH200 | 96 GB | FP16 | $2.29/hr | |
| H100 MEGA | 80 GB | FP16 | $2.39/hr | Rent |
Showing top 10. Open Advisor for full results.