MetaMath-bagel-34b-v0.2-c1500
Open Advisor →34.4BLlamaForCausalLMllama
661 downloads
VRAM Requirements
| Quantization | VRAM Required |
|---|---|
| FP16 | 76.9 GB |
| Q8 | 38.4 GB |
| Q6 | 28.8 GB |
| Q4 | 19.2 GB |
Compatible GPUs
| GPU | VRAM | Best Quant | From | Rent |
|---|---|---|---|---|
| A100 80GB PCIe | 80 GB | Q8 | $1.39/hr | Rent |
| A100 80GB | 80 GB | Q8 | $1.39/hr | Rent |
| H100 MEGA | 80 GB | Q8 | $1.80/hr | Rent |
| H100 SXM | 80 GB | Q8 | $1.80/hr | Rent |
| H100 NVL | 94 GB | FP16 | $1.80/hr | Rent |
| H100 PCIe | 80 GB | Q8 | $1.80/hr | Rent |
| RTX Pro 6000 Blackwell | 96 GB | FP16 | $1.89/hr | Rent |
| MI300X | 192 GB | FP16 | $1.99/hr | Rent |
| GH200 | 96 GB | FP16 | $2.29/hr | |
| H200 SXM | 141 GB | FP16 | $2.35/hr | Rent |
Showing top 10. Open Advisor for full results.